<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for TAM® Nation in Vegas!</title>
	<atom:link href="http://blog.tamnevada.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tamnevada.com</link>
	<description>The Only Official TAM® Provider in Nevada</description>
	<lastBuildDate>Tue, 21 May 2013 14:44:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Are You Doing All You Can to Prevent Drunk Driving? by NTSB Recommends Lowering Legal Limit on Drunk Driving from .08 to .05 &#124; TAM® Nation in Vegas!</title>
		<link>http://blog.tamnevada.com/2011/05/17/are-you-doing-all-you-can-to-prevent-drunk-driving/#comment-113</link>
		<dc:creator><![CDATA[NTSB Recommends Lowering Legal Limit on Drunk Driving from .08 to .05 &#124; TAM® Nation in Vegas!]]></dc:creator>
		<pubDate>Tue, 21 May 2013 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tamnevada.com/?p=717#comment-113</guid>
		<description><![CDATA[[&#8230;] No matter where you stand on the issue of a change to the legal BAC limit for driving a vehicle, it is important to always practice the Techniques of Alcohol Management®. Do your part to serve responsibly and monitor your patrons closely for signs of intoxication. For more tips on how to help prevent impaired drivers from getting behind the wheel, check out our blog post “Are You Doing All You Can to Prevent Drunk Driving?” [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] No matter where you stand on the issue of a change to the legal BAC limit for driving a vehicle, it is important to always practice the Techniques of Alcohol Management®. Do your part to serve responsibly and monitor your patrons closely for signs of intoxication. For more tips on how to help prevent impaired drivers from getting behind the wheel, check out our blog post “Are You Doing All You Can to Prevent Drunk Driving?” [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DUI Arrests in Las Vegas Are Up 18% in 2012 by NTSB Recommends Lowering Legal Limit on Drunk Driving from .08 to .05 &#124; TAM® Nation in Vegas!</title>
		<link>http://blog.tamnevada.com/2012/07/10/dui-arrests-2012/#comment-112</link>
		<dc:creator><![CDATA[NTSB Recommends Lowering Legal Limit on Drunk Driving from .08 to .05 &#124; TAM® Nation in Vegas!]]></dc:creator>
		<pubDate>Tue, 21 May 2013 14:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tamnevada.com/?p=1003#comment-112</guid>
		<description><![CDATA[[&#8230;] fatalities (CDC). In fact, The Las Vegas Metropolitan Police department reported that drinking and driving arrests were up 18% in 2012 over 2011. That works out to approximately 30 DUI arrests every day in Las Vegas. Police, beverage service [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] fatalities (CDC). In fact, The Las Vegas Metropolitan Police department reported that drinking and driving arrests were up 18% in 2012 over 2011. That works out to approximately 30 DUI arrests every day in Las Vegas. Police, beverage service [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need a TAM® Card for the Busy Summer Season? A Rundown on Requirements by Alcoholic Beverage Service at Special Events – Are You Following the Law? &#124; TAM® Nation in Vegas!</title>
		<link>http://blog.tamnevada.com/2012/06/06/tamcardrequirements/#comment-108</link>
		<dc:creator><![CDATA[Alcoholic Beverage Service at Special Events – Are You Following the Law? &#124; TAM® Nation in Vegas!]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 19:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tamnevada.com/?p=996#comment-108</guid>
		<description><![CDATA[[...] more information on TAM® Card Requirements, refer to our blog post, “Need a TAM® Card for the Busy Summer Season? A Rundown on Requirements.” Remember, remain vigilant, and always practice the Techniques of Alcohol Management in order to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more information on TAM® Card Requirements, refer to our blog post, “Need a TAM® Card for the Busy Summer Season? A Rundown on Requirements.” Remember, remain vigilant, and always practice the Techniques of Alcohol Management in order to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teen Drinking is a Dangerous Business by Caution &#8211; New Device Allows Users to Inhale Alcohol for Quick and Powerful Effects on the Body &#124; TAM® Nation in Vegas!</title>
		<link>http://blog.tamnevada.com/2011/03/29/teen-drinking-is-a-dangerous-business/#comment-106</link>
		<dc:creator><![CDATA[Caution &#8211; New Device Allows Users to Inhale Alcohol for Quick and Powerful Effects on the Body &#124; TAM® Nation in Vegas!]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 18:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tamnevada.com/?p=627#comment-106</guid>
		<description><![CDATA[[...] The novelty of inhaled alcohol is especially attractive to young adults and teens, especially when the Vaptorini retails at a price of only about $35. Peer pressure is a constant concern among young people. Teens want to fit in, and alcohol is not only easily accessible to many, it can also contribute to the party atmosphere at celebratory events. For additional tips to help combat alcohol consumption among teen drinkers, check out our blog post, “Teen Drinking is a Dangerous Business.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The novelty of inhaled alcohol is especially attractive to young adults and teens, especially when the Vaptorini retails at a price of only about $35. Peer pressure is a constant concern among young people. Teens want to fit in, and alcohol is not only easily accessible to many, it can also contribute to the party atmosphere at celebratory events. For additional tips to help combat alcohol consumption among teen drinkers, check out our blog post, “Teen Drinking is a Dangerous Business.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set the Tone and Increase Your Earnings with Positive Body Language by Qualities of a Top-Notch Service Professional – How to Project A Positive Image and Attitude &#124; TAM® Nation in Vegas!</title>
		<link>http://blog.tamnevada.com/2011/05/05/set-the-tone-and-increase-your-earnings-with-positive-body-language/#comment-104</link>
		<dc:creator><![CDATA[Qualities of a Top-Notch Service Professional – How to Project A Positive Image and Attitude &#124; TAM® Nation in Vegas!]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 14:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tamnevada.com/?p=699#comment-104</guid>
		<description><![CDATA[[...] Be mindful of your body language. Service with a smile goes a long way towards putting your guests at ease. For additional easy body language do’s and don’ts for hospitality workers, read our blog post, “Set the Tone and Increase Your Earnings with Positive Body Language.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Be mindful of your body language. Service with a smile goes a long way towards putting your guests at ease. For additional easy body language do’s and don’ts for hospitality workers, read our blog post, “Set the Tone and Increase Your Earnings with Positive Body Language.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zagat Mixology Survey Reveals Industry Trends and What’s Popular in Cocktail Culture by Zagat Mixology Survey Reveals Industry Trends and What&#039;s Popular &#8230; &#171; International Daily</title>
		<link>http://blog.tamnevada.com/2012/10/30/zagat-mixology-survey/#comment-103</link>
		<dc:creator><![CDATA[Zagat Mixology Survey Reveals Industry Trends and What&#039;s Popular &#8230; &#171; International Daily]]></dc:creator>
		<pubDate>Fri, 02 Nov 2012 01:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tamnevada.com/?p=1052#comment-103</guid>
		<description><![CDATA[[...] Continued here: Zagat Mixology Survey Reveals Industry Trends and What&#039;s Popular &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continued here: Zagat Mixology Survey Reveals Industry Trends and What&#039;s Popular &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zagat Mixology Survey Reveals Industry Trends and What’s Popular in Cocktail Culture by hector videla</title>
		<link>http://blog.tamnevada.com/2012/10/30/zagat-mixology-survey/#comment-102</link>
		<dc:creator><![CDATA[hector videla]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 04:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tamnevada.com/?p=1052#comment-102</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://hectorvidela.wordpress.com/2012/11/01/zagat-mixology-survey-reveals-industry-trends-and-whats-popular-in-cocktail-culture/&quot; rel=&quot;nofollow&quot;&gt;Héctor Videla &lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://hectorvidela.wordpress.com/2012/11/01/zagat-mixology-survey-reveals-industry-trends-and-whats-popular-in-cocktail-culture/" rel="nofollow">Héctor Videla </a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brush Up On Your Bartending Skills &#8211; Inspiration from Las Vegas’ Best Flair Bartenders by evillusionist</title>
		<link>http://blog.tamnevada.com/2012/10/17/best-flair-bartenders/#comment-101</link>
		<dc:creator><![CDATA[evillusionist]]></dc:creator>
		<pubDate>Wed, 17 Oct 2012 16:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tamnevada.com/?p=1049#comment-101</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://liquidentertainer.com/2012/10/18/brush-up-on-your-bartending-skills-inspiration-from-las-vegas-best-flair-bartenders/&quot; rel=&quot;nofollow&quot;&gt;Liquid-E&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://liquidentertainer.com/2012/10/18/brush-up-on-your-bartending-skills-inspiration-from-las-vegas-best-flair-bartenders/" rel="nofollow">Liquid-E</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viva Las Vegas: History of a Great American City by 100 Years of History &#8211; Vegas’ Oldest Hotel and Casino Restored to its Former Glory &#124; TAM® Nation in Vegas!</title>
		<link>http://blog.tamnevada.com/2011/08/25/las-vegas-history/#comment-98</link>
		<dc:creator><![CDATA[100 Years of History &#8211; Vegas’ Oldest Hotel and Casino Restored to its Former Glory &#124; TAM® Nation in Vegas!]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 20:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tamnevada.com/?p=808#comment-98</guid>
		<description><![CDATA[[...] From humble beginnings as stopover railroad outpost to its current position as one of the most buzzed about and happening cities in the United States, Las Vegas has a rich and vibrant history, and the Golden Gate Hotel &amp; Casino is a part of that. The property was a local fixture from the beginning, through the Roaring 20s, the Rat Pack era, modern times, and everything in between. Congratulations to the Golden Gate Hotel &amp; Casino on their exciting new upgrades and nod to Las Vegas’ history. To learn more about the history of Las Vegas, check out our blog post, “Viva Las Vegas: History of a Great American City.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From humble beginnings as stopover railroad outpost to its current position as one of the most buzzed about and happening cities in the United States, Las Vegas has a rich and vibrant history, and the Golden Gate Hotel &amp; Casino is a part of that. The property was a local fixture from the beginning, through the Roaring 20s, the Rat Pack era, modern times, and everything in between. Congratulations to the Golden Gate Hotel &amp; Casino on their exciting new upgrades and nod to Las Vegas’ history. To learn more about the history of Las Vegas, check out our blog post, “Viva Las Vegas: History of a Great American City.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serving Alcoholic Beverages in a Limo or Party Bus? TAM Cards are required. by tamnevada</title>
		<link>http://blog.tamnevada.com/2012/09/05/serving-alcoholic-beverages-in-a-limo-or-party-bus/#comment-97</link>
		<dc:creator><![CDATA[tamnevada]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 12:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tamnevada.com/?p=1033#comment-97</guid>
		<description><![CDATA[Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
